
If you missed out on the 55-piece LEGO Star Wars Landspeeder Make and Take, we have the instructions and part list available to share.
| Qty | Part | Description | Colour |
| 1 | 3024 | Plate 1 x 1 | Black |
| 2 | 30374/6116613 | Bar 4L (Lightsaber Blade/Wand) | Brown |
| 3 | 3567 | Tile Round 2 x 2 Inverted | Light Bluish Gray |
| 1 | 3021 | Plate 2 x 3 | Dark Bluish Gray |
| 1 | 3023 | Plate 1 x 2 | Tan |
| 4 | 3386 | Brick, Round 1 x 1 x 2/3 Half Circle Extended with Stud on Side | Black |
| 2 | 60476/6320309 | Brick, Modified 1 x 1 with Clip (Horizontal Grip) | Black |
| 4 | 32828 | Bar 1L with 1 x 1 Round Plate with Hollow Stud | Black |
| 1 | 3023 | Plate 1 x 2 | Black |
| 2 | 87620 | Brick, Modified Facet 2 x 2 | Black |
| 1 | 3002 | Brick 2 x 3 | Black |
| 1 | 85984 | Slope 30 1 x 2 x 2/3 | Black |
| 4 | 2877 | Brick, Modified 1 x 2 with Grille / Fluted Profile | Black |
| 1 | 54200 | Slope 30 1 x 1 x 2/3 | Transparent |
| 4 | 85861/6168645 | Plate, Round 1 x 1 with Open Stud | Dark Red |
| 4 | 4589b/4541498 | Cone 1 x 1 with Top Groove | Dark Red |
| 2 | 25269 | Tile, Round 1 x 1 Quarter | Dark Red |
| 1 | 54200 | Slope 30 1 x 1 x 2/3 | Dark Red |
| 1 | 29120 | Wedge 2 x 1 x 2/3 Left | Dark Red |
| 1 | 29119 | Wedge 2 x 1 x 2/3 Right | Dark Red |
| 1 | 2412b/4541506 | Tile, Modified 1 x 2 Grille with Bottom Groove | Dark Red |
| 2 | 6210310 | Wedge, Plate 2 x 2 Cut Corner | Dark Red |
| 2 | 27925 | Tile, Round Corner 2 x 2 Macaroni | Dark Red |
| 4 | 3021 | Plate 2 x 3 | Dark Red |
| 2 | 3710 | Plate 1 x 4 | Dark Red |
| 2 | 3460 | Plate 1 x 8 | Dark Red |
| 1 | 3035 | Plate 4 x 8 | Dark Red |
Download the instructions as a PDF document here.
At the time of writing, all elements are available to purchase at LEGO.com in the UK.
Don’t forget to check out all the LEGO Star Wars Day offers running through to May 6th. Please support Jedi News by preordering/purchasing your LEGO here for the UK, USA and Canada — happy building!
Star Wars: The Mandalorian and Grogu arrives in cinemas on May 22nd.








